Finally the rumors has ended, Apple has finally given the people what they want. iPhone 6 and iPhone 6 Plus. Apple unveils 2 different iPhones today.
The iPhone 6 has the larger screen than the iPhone 5s, from 4" screen jump to 4.7", meanwhile the iPhone 6 Plus has a bigger 5.5" screen. both devices will launch on September 19 in the first wave of countries, with pre-orders starting on September 12.
Apple's 8-megapixel iPhone 6 iSight camera remains on the newest iPhone 6 and 6 plus, But it has a newly geared sensors for fast focus speed and HDR automatically applied too.it also improvements to 1.2-megapixel front-facing camera for face detection and focus to aim for better accuracy and now weaves in HDR. Video capture here remains steady at 720p HD.
The iPhone 6 and 6 Plus will launch in 8 countries on September 19, with pre-orders beginning September 12: UK, US, Australia, Canada, France, Germany, Hong Kong, Japan, Puerto Rico, and Singapore.
In the U.S., the 16GB version will sell for $199 on contract, but $100 more will get you a whopping 64GB for $299. Another $100 on top of that supersizes your storage to 128GB for $399. in their partnered telcos carrier.
price in philippines market: 40Kphp ++ (rumors only)
Source : cnet.com
iPhone 6 Plus specs:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
|---|---|---|
| CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | |
| CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | ||
| 4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 - A1522 (GSM), A1522 (CDMA) | |
| LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 - A1524 | ||
| SIM | Nano-SIM | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014, September |
| BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| - 500 dpi pixel density fingerprint sensor (Touch ID) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatter proof glass, oleophobic coating |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR | |
| Video | 1080p@60fps, 720p@240fps, optical image stabilization | |
| Secondary | 1.2 MP, 720p, burst, HDR |
| FEATURES | OS | iOS 8 |
|---|---|---|
| Chipset | Apple A8 | |
| CPU | TBA | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver, Gold | |
| - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| BATTERY | Non-removable Li-Po battery | |
|---|---|---|
| Stand-by | (2G) / Up to 384 h (3G) | |
| Talk time | (2G) / Up to 24 h (3G) | |
| Music play | Up to 80 h |
iPhone 6 Specs:
| 2G Network | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 |
| CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 | |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 |
| CDMA2000 1xEV-DO - A1549 (CDMA), A1586 | |
| 4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 - A1549 (GSM), A1549 (CDMA) |
| LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 - A1586 | |
| SIM | Nano-SIM |
| Announced | 2014, September |
| Status | Coming soon. Exp. release 2014, September |
| BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| - 500 dpi pixel density fingerprint sensor (Touch ID) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatter proof glass, oleophobic coating |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR | |
| Video | 1080p@60fps, 720p@240fps | |
| Secondary | 1.2 MP, 720p, burst, HDR |
| FEATURES | OS | iOS 8 |
|---|---|---|
| Chipset | Apple A8 | |
| CPU | TBA | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver, Gold | |
| - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
| BATTERY | Non-removable Li-Po battery | |
|---|---|---|
| Stand-by | (2G) / Up to 250 h (3G) | |
| Talk time | (2G) / Up to 14 h (3G) | |
| Music play | Up to 50 h source : gsmarena.com |




No comments:
Post a Comment